| International Calling Rates | |||||
|---|---|---|---|---|---|
| $2.00 Surcharge per call | |||||
| Country | Country Code |
Direct Dial | Global Discount |
Calling Card | CC Plus |
| Afghanistan | 93 | 0.45 | 0.36 | 0.52 | 0.42 |
| Afghanistan - Mobile | 0.45 | 0.36 | 0.52 | 0.42 | |
| Albania, Republic of | 355 | 0.15 | 0.12 | 0.50 | 0.40 |
| Albania - Mobile | 0.30 | 0.24 | 0.50 | 0.40 | |
| Algeria | 213 | 0.26 | 0.21 | 0.50 | 0.40 |
| Algeria - Mobile | 0.27 | 0.21 | 0.50 | 0.40 | |
| American Samoa | 684 | 0.15 | 0.12 | 0.50 | 0.40 |
| American Samoa - Mobile | 0.15 | 0.12 | 0.50 | 0.40 | |
| Andorra | 376 | 0.15 | 0.12 | 0.50 | 0.40 |
| Andorra - Mobile | 0.39 | 0.31 | 0.50 | 0.40 | |
| Angola | 244 | 0.24 | 0.19 | 0.50 | 0.40 |
| Angola - Mobile | 0.42 | 0.34 | 0.50 | 0.40 | |
| Anguilla | 264 | 0.25 | 0.20 | 0.50 | 0.40 |
| Anguilla - Mobile | 0.26 | 0.21 | 0.50 | 0.40 | |
| Antarctica | 672 | 1.74 | 1.39 | 2.02 | 1.62 |
| Antigua - Including Barbuda | 268 | 0.22 | 0.18 | 0.50 | 0.40 |
| Antigua - Mobile | 0.22 | 0.18 | 0.50 | 0.40 | |
| Argentina | 54 | 0.15 | 0.12 | 0.50 | 0.40 |
| Argentina - Buenos Aires | 54 | 0.15 | 0.12 | 0.50 | 0.40 |
| Argentina - Mobile | 0.27 | 0.22 | 0.50 | 0.40 | |
| Armenia | 374 | 0.15 | 0.12 | 0.50 | 0.40 |
| Armenia - Mobile | 0.32 | 0.26 | 0.50 | 0.40 | |
| Armenia - Yerevan | 374 | 0.15 | 0.12 | 0.50 | 0.40 |
| Aruba | 297 | 0.19 | 0.15 | 0.50 | 0.40 |
| Aruba - Mobile | 0.32 | 0.26 | 0.50 | 0.40 | |
| Ascension Island | 247 | 1.06 | 0.85 | 1.23 | 0.99 |
| Australia | 61 | 0.15 | 0.12 | 0.50 | 0.40 |
| Australia - Melbourne | 61 | 0.15 | 0.12 | 0.50 | 0.40 |
| Australia - Mobile | 0.25 | 0.20 | 0.50 | 0.40 | |
| Australia - Sydney | 61 | 0.15 | 0.12 | 0.50 | 0.40 |
| Austria | 43 | 0.15 | 0.12 | 0.50 | 0.40 |
| Austria - Mobile | 0.36 | 0.29 | 0.50 | 0.40 | |
| Austria - Vienna | 43 | 0.15 | 0.12 | 0.50 | 0.40 |
| Azerbaijan | 994 | 0.21 | 0.17 | 0.50 | 0.40 |
| Azerbaijan - Mobile | 0.28 | 0.23 | 0.50 | 0.40 | |
| Bahamas | 242 | 0.15 | 0.12 | 0.50 | 0.40 |
| Bahamas - Mobile | 0.15 | 0.12 | 0.50 | 0.40 | |
| Bahrain | 973 | 0.25 | 0.20 | 0.50 | 0.40 |
| Bahrain - Mobile | 0.25 | 0.20 | 0.50 | 0.40 | |
| Bangladesh | 880 | 0.15 | 0.12 | 0.50 | 0.40 |
| Bangladesh - Chittagong | 880 | 0.15 | 0.12 | 0.50 | 0.40 |
| Bangladesh - Dhaka | 880 | 0.15 | 0.12 | 0.50 | 0.40 |
| Bangladesh - Mobile | 0.15 | 0.12 | 0.50 | 0.40 | |
| Bangladesh - Sylhet | 880 | 0.15 | 0.12 | 0.50 | 0.40 |
| Barbados | 246 | 0.21 | 0.17 | 0.50 | 0.40 |
| Barbados - Mobile | 0.41 | 0.33 | 0.50 | 0.40 | |
| Belarus | 375 | 0.35 | 0.28 | 0.50 | 0.40 |
| Belarus - Minsk | 375 | 0.35 | 0.28 | 0.50 | 0.40 |
| Belarus - Mobile | 0.36 | 0.29 | 0.50 | 0.40 | |
| Belgium | 32 | 0.15 | 0.12 | 0.50 | 0.40 |
| Belgium - Brussels | 32 | 0.15 | 0.12 | 0.50 | 0.40 |
| Belgium - Mobile | 0.42 | 0.34 | 0.50 | 0.40 | |
| Belize | 501 | 0.26 | 0.21 | 0.50 | 0.40 |
| Belize - Mobile | 0.35 | 0.28 | 0.50 | 0.40 | |
| Benin, Republic of | 229 | 0.15 | 0.12 | 0.50 | 0.40 |
| Benin - Mobile | 0.15 | 0.12 | 0.50 | 0.40 | |
| Bermuda | 441 | 0.15 | 0.12 | 0.50 | 0.40 |
| Bermuda - Mobile | 0.15 | 0.12 | 0.50 | 0.40 | |
| Bhutan | 975 | 0.24 | 0.19 | 0.50 | 0.40 |
| Bhutan - Mobile | 0.33 | 0.26 | 0.50 | 0.40 | |
| Bolivia | 591 | 0.18 | 0.14 | 0.50 | 0.40 |
| Bolivia - Cochabamba | 591 | 0.15 | 0.12 | 0.50 | 0.40 |
| Bolivia - La Paz | 591 | 0.15 | 0.12 | 0.50 | 0.40 |
| Bolivia - Mobile | 0.18 | 0.15 | 0.50 | 0.40 | |
| Bolivia - Santa Cruz | 591 | 0.15 | 0.12 | 0.50 | 0.40 |
| Bosnia-Herzegovina | 387 | 0.39 | 0.31 | 0.50 | 0.40 |
| Bosnia-Herzegovina - Mobile | 0.42 | 0.34 | 0.50 | 0.40 | |
| Botswana | 267 | 0.16 | 0.13 | 0.50 | 0.40 |
| Botswana - Mobile | 0.35 | 0.28 | 0.50 | 0.40 | |
| Brazil | 55 | 0.15 | 0.12 | 0.50 | 0.40 |
| Brazil - Belo Horizonte | 55 | 0.15 | 0.12 | 0.50 | 0.40 |
| Brazil - Mobile | 0.16 | 0.13 | 0.50 | 0.40 | |
| Brazil - Rio De Janeiro | 55 | 0.15 | 0.12 | 0.50 | 0.40 |
| Brazil - San Paulo | 55 | 0.15 | 0.12 | 0.50 | 0.40 |
| British Virgin Islands | 284 | 0.20 | 0.16 | 0.50 | 0.40 |
| British Virgin Islands - Mobile | 0.20 | 0.16 | 0.50 | 0.40 | |
| Brunei | 673 | 0.15 | 0.12 | 0.50 | 0.40 |
| Brunei - Mobile | 0.15 | 0.12 | 0.50 | 0.40 | |
| Bulgaria | 359 | 0.15 | 0.12 | 0.50 | 0.40 |
| Bulgaria - Mobile | 0.42 | 0.33 | 0.50 | 0.40 | |
| Bulgaria - Sofia | 359 | 0.15 | 0.12 | 0.50 | 0.40 |
| Burkina Faso | 226 | 0.20 | 0.16 | 0.50 | 0.40 |
| Burkina Faso - Mobile | 0.27 | 0.21 | 0.50 | 0.40 | |
| Burundi | 257 | 0.15 | 0.12 | 0.50 | 0.40 |
| Burundi - Mobile | 0.15 | 0.12 | 0.50 | 0.40 | |
| Cambodia | 855 | 0.26 | 0.21 | 0.50 | 0.40 |
| Cambodia - Mobile | 0.26 | 0.21 | 0.50 | 0.40 | |
| Cameroon | 237 | 0.28 | 0.22 | 0.50 | 0.40 |
| Cameroon - Douala | 237 | 0.28 | 0.22 | 0.50 | 0.40 |
| Cameroon - Mobile | 0.29 | 0.23 | 0.50 | 0.40 | |
| Canada | 1 | 0.15 | 0.12 | 0.50 | 0.40 |
| Canada - Mobile | 0.15 | 0.12 | 0.50 | 0.40 | |
| Cape Verde Islands | 238 | 0.41 | 0.33 | 0.50 | 0.40 |
| Cape Verde Islands - Mobile | 0.41 | 0.33 | 0.50 | 0.40 | |
| Caymen Islands | 345 | 0.25 | 0.20 | 0.50 | 0.40 |
| Caymen Islands - Mobile | 0.29 | 0.23 | 0.50 | 0.40 | |
| Central African Republic | 236 | 0.20 | 0.16 | 0.50 | 0.40 |
| Central African Republic - Mobile | 0.20 | 0.16 | 0.50 | 0.40 | |
| Chad | 235 | 0.39 | 0.31 | 0.50 | 0.40 |
| Chad - Mobile | 0.39 | 0.31 | 0.50 | 0.40 | |
| Chile | 56 | 0.15 | 0.12 | 0.50 | 0.40 |
| Chile - Mobile | 0.27 | 0.21 | 0.50 | 0.40 | |
| Chile - Santiago | 56 | 0.15 | 0.12 | 0.50 | 0.40 |
| China | 86 | 0.15 | 0.12 | 0.50 | 0.40 |
| China - Beijing | 86 | 0.15 | 0.12 | 0.50 | 0.40 |
| China - Guangzhou | 86 | 0.15 | 0.12 | 0.50 | 0.40 |
| China - Fuzhou | 86 | 0.15 | 0.12 | 0.50 | 0.40 |
| China - Mobile | 0.15 | 0.12 | 0.50 | 0.40 | |
| China - Shanghai | 86 | 0.15 | 0.12 | 0.50 | 0.40 |
| Christmas Islands | 61 | 0.15 | 0.12 | 0.50 | 0.40 |
| Cocos Islands | 61 | 0.15 | 0.12 | 0.50 | 0.40 |
| Colombia | 57 | 0.15 | 0.12 | 0.50 | 0.40 |
| Colombia - Mobile | 0.15 | 0.12 | 0.50 | 0.40 | |
| Columbia - Baranquilla | 57 | 0.15 | 0.12 | 0.50 | 0.40 |
| Columbia - Bogota | 57 | 0.15 | 0.12 | 0.50 | 0.40 |
| Columbia - Cali | 57 | 0.15 | 0.12 | 0.50 | 0.40 |
| Columbia - Medellin | 57 | 0.15 | 0.12 | 0.50 | 0.40 |
| Comoros, Federal & Islamic | 269 | 0.52 | 0.42 | 0.61 | 0.49 |
| Comoros - Mobile | 0.52 | 0.42 | 0.61 | 0.49 | |
| Congo, Republic of | 242 | 0.22 | 0.18 | 0.50 | 0.40 |
| Cook Islands | 682 | 2.94 | 2.36 | 3.44 | 2.75 |
| Cook Islands - Mobile | 2.94 | 2.36 | 3.44 | 2.75 | |
| Costa Rica | 506 | 0.15 | 0.12 | 0.50 | 0.40 |
| Costa Rica - Mobile | 0.15 | 0.12 | 0.50 | 0.40 | |
| Croatia | 385 | 0.15 | 0.12 | 0.50 | 0.40 |
| Croatia - Mobile | 0.31 | 0.25 | 0.50 | 0.40 | |
| Cuba | 53 | 1.58 | 1.26 | 1.84 | 1.47 |
| Cuba - Guantanamo Bay | 5399 | 1.61 | 1.29 | 1.88 | 1.50 |
| Cyprus | 357 | 0.15 | 0.12 | 0.50 | 0.40 |
| Cyprus - Mobile | 0.15 | 0.12 | 0.50 | 0.40 | |
| Czech Republic | 420 | 0.15 | 0.12 | 0.50 | 0.40 |
| Czech Republic - Mobile | 0.27 | 0.22 | 0.50 | 0.40 | |
| Czech Republic - Prague | 420 | 0.15 | 0.12 | 0.50 | 0.40 |
| Denmark | 45 | 0.15 | 0.12 | 0.50 | 0.40 |
| Denmark - Mobile | 0.33 | 0.26 | 0.50 | 0.40 | |
| Diego Garcia | 246 | 3.92 | 3.14 | 4.57 | 3.66 |
| Djibouti, Republic of | 253 | 0.58 | 0.46 | 0.67 | 0.54 |
| Djibouti - Mobile | 0.58 | 0.46 | 0.67 | 0.54 | |
| Dominica | 767 | 0.20 | 0.16 | 0.50 | 0.40 |
| Dominica - Mobile | 0.36 | 0.29 | 0.50 | 0.40 | |
| Dominican Republic | 809 | 0.15 | 0.12 | 0.50 | 0.40 |
| Dominican Republic - Mobile | 0.20 | 0.16 | 0.50 | 0.40 | |
| East Timor | 670 | 2.55 | 2.04 | 2.98 | 2.38 |
| Ecuador | 593 | 0.20 | 0.16 | 0.50 | 0.40 |
| Ecuador - Cuenca | 593 | 0.18 | 0.14 | 0.50 | 0.40 |
| Ecuador - Guayaquil | 593 | 0.18 | 0.15 | 0.50 | 0.40 |
| Ecuador - Mobile | 0.37 | 0.29 | 0.50 | 0.40 | |
| Ecuador - Mobile (OTECEL) | 0.35 | 0.28 | 0.50 | 0.40 | |
| Ecuador - Mobile (PORTA) | 0.35 | 0.28 | 0.50 | 0.40 | |
| Ecuador - Quito | 593 | 0.20 | 0.16 | 0.50 | 0.40 |
| Egypt | 20 | 0.27 | 0.22 | 0.50 | 0.40 |
| Egypt - Cairo | 20 | 0.27 | 0.22 | 0.50 | 0.40 |
| Egypt - Mobile | 0.24 | 0.20 | 0.50 | 0.40 | |
| El Salvador | 503 | 0.15 | 0.12 | 0.50 | 0.40 |
| El Salvador - Mobile | 0.18 | 0.15 | 0.50 | 0.40 | |
| Equotorial Guinea | 240 | 0.37 | 0.29 | 0.50 | 0.40 |
| Equotorial Guinea - Mobile | 0.37 | 0.29 | 0.50 | 0.40 | |
| Eritrea | 291 | 0.43 | 0.34 | 0.50 | 0.40 |
| Estonia | 372 | 0.15 | 0.12 | 0.50 | 0.40 |
| Estonia - Mobile | 0.43 | 0.35 | 0.51 | 0.40 | |
| Ethiopia | 251 | 0.42 | 0.34 | 0.50 | 0.40 |
| Ethiopia - Mobile | 0.44 | 0.35 | 0.52 | 0.41 | |
| Faroe Islands | 298 | 0.48 | 0.38 | 0.56 | 0.45 |
| Falkland Islands | 500 | 1.07 | 0.86 | 1.25 | 1.00 |
| Fiji Islands | 679 | 0.40 | 0.32 | 0.50 | 0.40 |
| Fiji Islands - Mobile | 0.40 | 0.32 | 0.50 | 0.40 | |
| Finland | 358 | 0.15 | 0.12 | 0.50 | 0.40 |
| Finland - Mobile | 0.30 | 0.24 | 0.50 | 0.40 | |
| France | 33 | 0.15 | 0.12 | 0.50 | 0.40 |
| France - Mobile | 0.24 | 0.19 | 0.50 | 0.40 | |
| France - Paris | 33 | 0.15 | 0.12 | 0.50 | 0.40 |
| French Antilles | 596 | 0.15 | 0.12 | 0.50 | 0.40 |
| French Antilles - Mobile | 0.49 | 0.40 | 0.58 | 0.46 | |
| French Guiana | 594 | 0.18 | 0.15 | 0.50 | 0.40 |
| French Guiana - Mobile | 0.32 | 0.26 | 0.50 | 0.40 | |
| French Polynesia | 689 | 0.34 | 0.28 | 0.50 | 0.40 |
| Gabon Republic | 241 | 0.15 | 0.12 | 0.50 | 0.40 |
| Gabon Republic - Mobile | 0.15 | 0.12 | 0.50 | 0.40 | |
| Gambia | 220 | 0.25 | 0.20 | 0.50 | 0.40 |
| Gambia - Mobile | 0.27 | 0.21 | 0.50 | 0.40 | |
| Georgia | 995 | 0.15 | 0.12 | 0.50 | 0.40 |
| Georgia - Mobile | 0.25 | 0.20 | 0.50 | 0.40 | |
| Germany | 49 | 0.15 | 0.12 | 0.50 | 0.40 |
| Germany - Frankfurt | 49 | 0.15 | 0.12 | 0.50 | 0.40 |
| Germany - Mobile | 0.35 | 0.28 | 0.50 | 0.40 | |
| Ghana | 233 | 0.15 | 0.12 | 0.50 | 0.40 |
| Ghana - Accra | 233 | 0.15 | 0.12 | 0.50 | 0.40 |
| Ghana - Mobile | 0.20 | 0.16 | 0.50 | 0.40 | |
| Gibraltar | 350 | 0.15 | 0.12 | 0.50 | 0.40 |
| Gibraltar - Mobile | 0.38 | 0.31 | 0.50 | 0.40 | |
| Greece | 30 | 0.15 | 0.12 | 0.50 | 0.40 |
| Greece - Athens | 30 | 0.15 | 0.12 | 0.50 | 0.40 |
| Greece - Mobile | 0.29 | 0.23 | 0.50 | 0.40 | |
| Greece - Mobile (QTEL) | 0.30 | 0.24 | 0.50 | 0.40 | |
| Greenland | 299 | 0.74 | 0.59 | 0.86 | 0.69 |
| Greenland - Mobile | 0.74 | 0.59 | 0.86 | 0.69 | |
| Grenada (Includes Carriacou) | 473 | 0.20 | 0.16 | 0.50 | 0.40 |
| Grenada - Mobile | 0.33 | 0.26 | 0.50 | 0.40 | |
| Guadeloupe | 590 | 0.15 | 0.12 | 0.50 | 0.40 |
| Guadeloupe - Mobile | 0.51 | 0.40 | 0.59 | 0.47 | |
| Guatemala | 502 | 0.18 | 0.14 | 0.50 | 0.40 |
| Guatemala - Mobile | 0.20 | 0.16 | 0.50 | 0.40 | |
| Guinea Bissau | 245 | 1.38 | 1.10 | 1.61 | 1.29 |
| Guinea Bissau - Mobile | 1.38 | 1.10 | 1.61 | 1.29 | |
| Guinea, Republic of | 224 | 0.21 | 0.17 | 0.50 | 0.40 |
| Guinea - Mobile | 0.21 | 0.17 | 0.50 | 0.40 | |
| Guyana | 593 | 0.43 | 0.35 | 0.51 | 0.40 |
| Guyana - Mobile | 0.43 | 0.35 | 0.51 | 0.40 | |
| Haiti | 509 | 0.28 | 0.23 | 0.50 | 0.40 |
| Haiti - Mobile | 0.38 | 0.31 | 0.50 | 0.40 | |
| Honduras | 504 | 0.41 | 0.33 | 0.50 | 0.40 |
| Honduras - Mobile | 0.42 | 0.34 | 0.50 | 0.40 | |
| Hong Kong | 852 | 0.15 | 0.12 | 0.50 | 0.40 |
| Hong Kong - Mobile | 0.15 | 0.12 | 0.50 | 0.40 | |
| Hungary | 36 | 0.15 | 0.12 | 0.50 | 0.40 |
| Hungary - Budapest | 36 | 0.15 | 0.12 | 0.50 | 0.40 |
| Hungary - Mobile | 0.36 | 0.28 | 0.50 | 0.40 | |
| Iceland | 354 | 0.15 | 0.12 | 0.50 | 0.40 |
| Iceland - Mobile | 0.37 | 0.30 | 0.50 | 0.40 | |
| India | 91 | 0.21 | 0.17 | 0.50 | 0.40 |
| India - Ahmedabad | 91 | 0.21 | 0.16 | 0.50 | 0.40 |
| India - Bangalore | 91 | 0.20 | 0.16 | 0.50 | 0.40 |
| India - Gujarat | 91 | 0.21 | 0.16 | 0.50 | 0.40 |
| India - Mobile | 0.21 | 0.17 | 0.50 | 0.40 | |
| Indonesia | 62 | 0.15 | 0.12 | 0.50 | 0.40 |
| Indonesia - Jakarta | 62 | 0.15 | 0.12 | 0.50 | 0.40 |
| Indonesia - Mobile | 0.22 | 0.18 | 0.50 | 0.40 | |
| Inmarsat / Saipan | 871 | 9.77 | 7.82 | 11.40 | 9.12 |
| Inmarsat / Saipan - Mobile | 9.77 | 7.82 | 11.40 | 9.12 | |
| Iran | 98 | 0.16 | 0.13 | 0.50 | 0.40 |
| Iran - Mobile | 0.23 | 0.18 | 0.50 | 0.40 | |
| Iran - Tehran | 98 | 0.15 | 0.12 | 0.50 | 0.40 |
| Iraq | 964 | 0.25 | 0.20 | 0.50 | 0.40 |
| Iraq - Mobile | 0.35 | 0.28 | 0.50 | 0.40 | |
| Ireland | 353 | 0.15 | 0.12 | 0.50 | 0.40 |
| Ireland - Dublin | 353 | 0.15 | 0.12 | 0.50 | 0.40 |
| Ireland - Mobile | 0.30 | 0.24 | 0.50 | 0.40 | |
| Ireland - Mobile (VODAFONE) | 0.30 | 0.24 | 0.50 | 0.40 | |
| Iridium | 8816, 8817 | 6.39 | 5.12 | 7.46 | 5.97 |
| Israel | 972 | 0.15 | 0.12 | 0.50 | 0.40 |
| Israel - Palestine | 972 | 0.22 | 0.18 | 0.50 | 0.40 |
| Israel - Tel Aviv | 972 | 0.15 | 0.12 | 0.50 | 0.40 |
| Israel - Mobile | 0.15 | 0.12 | 0.50 | 0.40 | |
| Israel - Mobile (PALTEL) | 0.20 | 0.16 | 0.50 | 0.40 | |
| Italy | 39 | 0.15 | 0.12 | 0.50 | 0.40 |
| Italy - Milan / Rome / Vatican City | 39 | 0.15 | 0.12 | 0.50 | 0.40 |
| Italy - Mobile (WIND) | 0.37 | 0.30 | 0.50 | 0.40 | |
| Italy - Mobile (TIM) | 0.37 | 0.30 | 0.50 | 0.40 | |
| Italy - Mobile (VODAFONE) | 0.37 | 0.30 | 0.50 | 0.40 | |
| Italy - Mobile | 0.37 | 0.30 | 0.50 | 0.40 | |
| Ivory Coast | 0.23 | 0.19 | 0.50 | 0.40 | |
| Ivory Coast - Mobile | 0.29 | 0.23 | 0.50 | 0.40 | |
| Jamaica | 876 | 0.17 | 0.14 | 0.50 | 0.40 |
| Jamaica - Mobile | 0.34 | 0.27 | 0.50 | 0.40 | |
| Japan | 81 | 0.15 | 0.12 | 0.50 | 0.40 |
| Japan - Mobile | 0.23 | 0.19 | 0.50 | 0.40 | |
| Japan - Osaka | 81 | 0.15 | 0.12 | 0.50 | 0.40 |
| Japan - Tokyo | 81 | 0.15 | 0.12 | 0.50 | 0.40 |
| Jordan | 962 | 0.20 | 0.16 | 0.50 | 0.40 |
| Jordan - Amman | 962 | 0.18 | 0.15 | 0.50 | 0.40 |
| Jordan - Mobile | 0.20 | 0.16 | 0.50 | 0.40 | |
| Kazakhstan | 7 | 0.20 | 0.16 | 0.50 | 0.40 |
| Kazakhstan - Mobile | 0.24 | 0.19 | 0.50 | 0.40 | |
| Kenya | 254 | 0.26 | 0.21 | 0.50 | 0.40 |
| Kenya - Mobile | 0.38 | 0.30 | 0.50 | 0.40 | |
| Kenya - Nairobi | 254 | 0.21 | 0.17 | 0.50 | 0.40 |
| Kiribati | 686 | 1.23 | 0.98 | 1.43 | 1.14 |
| Kiribati - Mobile | 1.23 | 0.98 | 1.43 | 1.14 | |
| Korea - North | 850 | 1.99 | 1.59 | 2.32 | 1.86 |
| Korea - South | 82 | 0.15 | 0.12 | 0.50 | 0.40 |
| Korea - South - Mobile | 0.15 | 0.12 | 0.50 | 0.40 | |
| Korea - South - Seoul | 82 | 0.15 | 0.12 | 0.50 | 0.40 |
| Kuwait | 965 | 0.16 | 0.12 | 0.50 | 0.40 |
| Kuwait - Mobile | 0.16 | 0.12 | 0.50 | 0.40 | |
| Kyrgyzstan | 996 | 0.17 | 0.14 | 0.50 | 0.40 |
| Kyrgyzstan - Mobile | 0.17 | 0.14 | 0.50 | 0.40 | |
| Laos | 856 | 0.15 | 0.12 | 0.50 | 0.40 |
| Laos - Mobile | 0.15 | 0.12 | 0.50 | 0.40 | |
| Latvia | 371 | 0.18 | 0.15 | 0.50 | 0.40 |
| Latvia - Mobile | 0.32 | 0.25 | 0.50 | 0.40 | |
| Lebanon | 961 | 0.20 | 0.16 | 0.50 | 0.40 |
| Lebanon - Mobile | 0.34 | 0.27 | 0.50 | 0.40 | |
| Lesotho | 266 | 0.37 | 0.30 | 0.50 | 0.40 |
| Lesotho - Mobile | 0.42 | 0.33 | 0.50 | 0.40 | |
| Liberia | 231 | 0.38 | 0.31 | 0.50 | 0.40 |
| Liberia - Mobile | 0.38 | 0.31 | 0.50 | 0.40 | |
| Libya | 218 | 0.36 | 0.29 | 0.50 | 0.40 |
| Libya - Mobile | 0.36 | 0.29 | 0.50 | 0.40 | |
| Liechtenstein | 423 | 0.15 | 0.12 | 0.50 | 0.40 |
| Liechtenstein - Mobile | 1.60 | 1.28 | 1.87 | 1.49 | |
| Lithuania | 370 | 0.15 | 0.12 | 0.50 | 0.40 |
| Lithuania - Mobile | 0.29 | 0.23 | 0.50 | 0.40 | |
| Luxembourg | 352 | 0.15 | 0.12 | 0.50 | 0.40 |
| Luxembourg - Mobile | 0.37 | 0.30 | 0.50 | 0.40 | |
| Macau | 853 | 0.15 | 0.12 | 0.50 | 0.40 |
| Macau - Mobile | 0.15 | 0.12 | 0.50 | 0.40 | |
| Macedonia | 389 | 0.21 | 0.16 | 0.50 | 0.40 |
| Macedonia - Mobile | 0.43 | 0.34 | 0.50 | 0.40 | |
| Madagascar | 261 | 0.29 | 0.24 | 0.50 | 0.40 |
| Madagascar - Mobile | 0.29 | 0.24 | 0.50 | 0.40 | |
| Malawi | 265 | 0.15 | 0.12 | 0.50 | 0.40 |
| Malawi - Mobile | 0.15 | 0.12 | 0.50 | 0.40 | |
| Malaysia | 60 | 0.15 | 0.12 | 0.50 | 0.40 |
| Malaysia - Mobile | 0.15 | 0.12 | 0.50 | 0.40 | |
| Maldives | 960 | 0.41 | 0.32 | 0.50 | 0.40 |
| Maldives - Mobile | 0.46 | 0.37 | 0.54 | 0.43 | |
| Mali Republic | 223 | 0.22 | 0.17 | 0.50 | 0.40 |
| Mali - Mobile | 0.39 | 0.31 | 0.50 | 0.40 | |
| Mali - Mobile (IKATEL) | 0.39 | 0.31 | 0.50 | 0.40 | |
| Mali - Mobile (MALITEL) | 0.39 | 0.31 | 0.50 | 0.40 | |
| Malta | 356 | 0.19 | 0.16 | 0.50 | 0.40 |
| Malta - Mobile | 0.50 | 0.40 | 0.59 | 0.47 | |
| Marshall Islands | 692 | 0.49 | 0.39 | 0.57 | 0.46 |
| Mauritania | 222 | 0.40 | 0.32 | 0.50 | 0.40 |
| Mauritius | 230 | 0.29 | 0.23 | 0.50 | 0.40 |
| Mauritius - Mobile | 0.29 | 0.23 | 0.50 | 0.40 | |
| Mayotte Island | 269 | 0.49 | 0.39 | 0.57 | 0.46 |
| Mayotte Island - Mobile | 0.49 | 0.39 | 0.57 | 0.46 | |
| Mexico | 52 | 0.15 | 0.12 | 0.50 | 0.40 |
| Mexico - Mobile | 0.15 | 0.12 | 0.50 | 0.40 | |
| Micronesia | 691 | 0.42 | 0.34 | 0.50 | 0.40 |
| Moldova | 373 | 0.20 | 0.16 | 0.50 | 0.40 |
| Moldova - Mobile | 0.32 | 0.26 | 0.50 | 0.40 | |
| Monaco | 377 | 0.15 | 0.12 | 0.50 | 0.40 |
| Monaco - Mobile | 0.32 | 0.26 | 0.50 | 0.40 | |
| Mongolia | 976 | 0.15 | 0.12 | 0.50 | 0.40 |
| Mongolia - Mobile | 0.15 | 0.12 | 0.50 | 0.40 | |
| Montserrat | 664 | 0.25 | 0.20 | 0.50 | 0.40 |
| Montserrat - Mobile | 0.27 | 0.21 | 0.50 | 0.40 | |
| Morocco | 212 | 0.29 | 0.23 | 0.50 | 0.40 |
| Morocco - Mobile | 0.39 | 0.31 | 0.50 | 0.40 | |
| Morocco - Casablanca | 212 | 0.29 | 0.23 | 0.50 | 0.40 |
| Morocco - Rabat | 212 | 0.28 | 0.23 | 0.50 | 0.40 |
| Morocco - Western Sahara | 212 | 0.28 | 0.23 | 0.50 | 0.40 |
| Mozambique | 258 | 0.26 | 0.21 | 0.50 | 0.40 |
| Mozambique - Mobile | 0.26 | 0.21 | 0.50 | 0.40 | |
| Myanmar - Burma | 95 | 0.50 | 0.40 | 0.58 | 0.46 |
| Namibia | 264 | 0.15 | 0.12 | 0.50 | 0.40 |
| Namibia - Mobile | 0.34 | 0.27 | 0.50 | 0.40 | |
| Nauru | 674 | 4.41 | 3.53 | 5.14 | 4.11 |
| Nauru - Mobile | 4.41 | 3.53 | 5.14 | 4.11 | |
| Nepal | 977 | 0.39 | 0.32 | 0.50 | 0.40 |
| Nepal - Katmandu | 977 | 0.35 | 0.28 | 0.50 | 0.40 |
| Napal - Mobile | 0.41 | 0.33 | 0.50 | 0.40 | |
| Netherlands | 31 | 0.15 | 0.12 | 0.50 | 0.40 |
| Netherlands - Amsterdam | 31 | 0.15 | 0.12 | 0.50 | 0.40 |
| Netherlands - Mobile | 0.36 | 0.29 | 0.50 | 0.40 | |
| Netherlands Antilles | 599 | 0.19 | 0.15 | 0.50 | 0.40 |
| Netherlands Antilles - Mobile | 0.26 | 0.21 | 0.50 | 0.40 | |
| New Caledonia | 687 | 0.49 | 0.39 | 0.57 | 0.45 |
| New Zealand | 64 | 0.15 | 0.12 | 0.50 | 0.40 |
| New Zealand - Mobile | 0.35 | 0.28 | 0.50 | 0.40 | |
| Nicaragua | 505 | 0.23 | 0.19 | 0.50 | 0.40 |
| Nicaragua - Mobile | 0.33 | 0.27 | 0.50 | 0.40 | |
| Niger | 227 | 0.21 | 0.17 | 0.50 | 0.40 |
| Niger - Mobile | 0.22 | 0.18 | 0.50 | 0.40 | |
| Nigeria | 234 | 0.15 | 0.12 | 0.50 | 0.40 |
| Nigeria - Lagos | 234 | 0.15 | 0.12 | 0.50 | 0.40 |
| Nigeria - Mobile | 0.29 | 0.23 | 0.50 | 0.40 | |
| Niue Island | 683 | 3.04 | 2.43 | 3.55 | 2.84 |
| Niue Island - Mobile | 3.04 | 2.43 | 3.55 | 2.84 | |
| Norfolk Island | 672 | 2.26 | 1.81 | 2.64 | 2.11 |
| Norway | 47 | 0.15 | 0.12 | 0.50 | 0.40 |
| Norway - Mobile | 0.31 | 0.25 | 0.50 | 0.40 | |
| Oman | 968 | 0.30 | 0.24 | 0.50 | 0.40 |
| Oman - Mobile | 0.30 | 0.24 | 0.50 | 0.40 | |
| Pakistan | 92 | 0.18 | 0.14 | 0.50 | 0.40 |
| Pakistan - Karachi | 92 | 0.15 | 0.12 | 0.50 | 0.40 |
