| International Calling Rates | |||||
|---|---|---|---|---|---|
| Country | Country Code |
Direct Dial | Global Discount |
||
| Afghanistan | 93 | 0.45 | 0.36 | ||
| Afghanistan - Mobile | 0.45 | 0.36 | |||
| Albania, Republic of | 355 | 0.15 | 0.12 | ||
| Albania - Mobile | 0.30 | 0.24 | |||
| Algeria | 213 | 0.26 | 0.21 | ||
| Algeria - Mobile | 0.27 | 0.21 | |||
| American Samoa | 684 | 0.15 | 0.12 | ||
| American Samoa - Mobile | 0.15 | 0.12 | |||
| Andorra | 376 | 0.15 | 0.12 | ||
| Andorra - Mobile | 0.39 | 0.31 | |||
| Angola | 244 | 0.24 | 0.19 | ||
| Angola - Mobile | 0.42 | 0.34 | |||
| Anguilla | 264 | 0.25 | 0.20 | ||
| Anguilla - Mobile | 0.26 | 0.21 | |||
| Antarctica | 672 | 1.74 | 1.39 | ||
| Antigua - Including Barbuda | 268 | 0.22 | 0.18 | ||
| Antigua - Mobile | 0.22 | 0.18 | |||
| Argentina | 54 | 0.15 | 0.12 | ||
| Argentina - Buenos Aires | 54 | 0.15 | 0.12 | ||
| Argentina - Mobile | 0.27 | 0.22 | |||
| Armenia | 374 | 0.15 | 0.12 | ||
| Armenia - Mobile | 0.32 | 0.26 | |||
| Armenia - Yerevan | 374 | 0.15 | 0.12 | ||
| Aruba | 297 | 0.19 | 0.15 | ||
| Aruba - Mobile | 0.32 | 0.26 | |||
| Ascension Island | 247 | 1.06 | 0.85 | ||
| Australia | 61 | 0.15 | 0.12 | ||
| Australia - Melbourne | 61 | 0.15 | 0.12 | ||
| Australia - Mobile | 0.25 | 0.20 | |||
| Australia - Sydney | 61 | 0.15 | 0.12 | ||
| Austria | 43 | 0.15 | 0.12 | ||
| Austria - Mobile | 0.36 | 0.29 | |||
| Austria - Vienna | 43 | 0.15 | 0.12 | ||
| Azerbaijan | 994 | 0.21 | 0.17 | ||
| Azerbaijan - Mobile | 0.28 | 0.23 | |||
| Bahamas | 242 | 0.15 | 0.12 | ||
| Bahamas - Mobile | 0.15 | 0.12 | |||
| Bahrain | 973 | 0.25 | 0.20 | ||
| Bahrain - Mobile | 0.25 | 0.20 | |||
| Bangladesh | 880 | 0.15 | 0.12 | ||
| Bangladesh - Chittagong | 880 | 0.15 | 0.12 | ||
| Bangladesh - Dhaka | 880 | 0.15 | 0.12 | ||
| Bangladesh - Mobile | 0.15 | 0.12 | |||
| Bangladesh - Sylhet | 880 | 0.15 | 0.12 | ||
| Barbados | 246 | 0.21 | 0.17 | ||
| Barbados - Mobile | 0.41 | 0.33 | |||
| Belarus | 375 | 0.35 | 0.28 | ||
| Belarus - Minsk | 375 | 0.35 | 0.28 | ||
| Belarus - Mobile | 0.36 | 0.29 | |||
| Belgium | 32 | 0.15 | 0.12 | ||
| Belgium - Brussels | 32 | 0.15 | 0.12 | ||
| Belgium - Mobile | 0.42 | 0.34 | |||
| Belize | 501 | 0.26 | 0.21 | ||
| Belize - Mobile | 0.35 | 0.28 | |||
| Benin, Republic of | 229 | 0.15 | 0.12 | ||
| Benin - Mobile | 0.15 | 0.12 | |||
| Bermuda | 441 | 0.15 | 0.12 | ||
| Bermuda - Mobile | 0.15 | 0.12 | |||
| Bhutan | 975 | 0.24 | 0.19 | ||
| Bhutan - Mobile | 0.33 | 0.26 | |||
| Bolivia | 591 | 0.18 | 0.14 | ||
| Bolivia - Cochabamba | 591 | 0.15 | 0.12 | ||
| Bolivia - La Paz | 591 | 0.15 | 0.12 | ||
| Bolivia - Mobile | 0.18 | 0.15 | |||
| Bolivia - Santa Cruz | 591 | 0.15 | 0.12 | ||
| Bosnia-Herzegovina | 387 | 0.39 | 0.31 | ||
| Bosnia-Herzegovina - Mobile | 0.42 | 0.34 | |||
| Botswana | 267 | 0.16 | 0.13 | ||
| Botswana - Mobile | 0.35 | 0.28 | |||
| Brazil | 55 | 0.15 | 0.12 | ||
| Brazil - Belo Horizonte | 55 | 0.15 | 0.12 | ||
| Brazil - Mobile | 0.16 | 0.13 | |||
| Brazil - Rio De Janeiro | 55 | 0.15 | 0.12 | ||
| Brazil - San Paulo | 55 | 0.15 | 0.12 | ||
| British Virgin Islands | 284 | 0.20 | 0.16 | ||
| British Virgin Islands - Mobile | 0.20 | 0.16 | |||
| Brunei | 673 | 0.15 | 0.12 | ||
| Brunei - Mobile | 0.15 | 0.12 | |||
| Bulgaria | 359 | 0.15 | 0.12 | ||
| Bulgaria - Mobile | 0.42 | 0.33 | |||
| Bulgaria - Sofia | 359 | 0.15 | 0.12 | ||
| Burkina Faso | 226 | 0.20 | 0.16 | ||
| Burkina Faso - Mobile | 0.27 | 0.21 | |||
| Burundi | 257 | 0.15 | 0.12 | ||
| Burundi - Mobile | 0.15 | 0.12 | |||
| Cambodia | 855 | 0.26 | 0.21 | ||
| Cambodia - Mobile | 0.26 | 0.21 | |||
| Cameroon | 237 | 0.28 | 0.22 | ||
| Cameroon - Douala | 237 | 0.28 | 0.22 | ||
| Cameroon - Mobile | 0.29 | 0.23 | |||
| Canada | 1 | 0.15 | 0.12 | ||
| Canada - Mobile | 0.15 | 0.12 | |||
| Cape Verde Islands | 238 | 0.41 | 0.33 | ||
| Cape Verde Islands - Mobile | 0.41 | 0.33 | |||
| Caymen Islands | 345 | 0.25 | 0.20 | ||
| Caymen Islands - Mobile | 0.29 | 0.23 | |||
| Central African Republic | 236 | 0.20 | 0.16 | ||
| Central African Republic - Mobile | 0.20 | 0.16 | |||
| Chad | 235 | 0.39 | 0.31 | ||
| Chad - Mobile | 0.39 | 0.31 | |||
| Chile | 56 | 0.15 | 0.12 | ||
| Chile - Mobile | 0.27 | 0.21 | |||
| Chile - Santiago | 56 | 0.15 | 0.12 | ||
| China | 86 | 0.15 | 0.12 | ||
| China - Beijing | 86 | 0.15 | 0.12 | ||
| China - Guangzhou | 86 | 0.15 | 0.12 | ||
| China - Fuzhou | 86 | 0.15 | 0.12 | ||
| China - Mobile | 0.15 | 0.12 | |||
| China - Shanghai | 86 | 0.15 | 0.12 | ||
| Christmas Islands | 61 | 0.15 | 0.12 | ||
| Cocos Islands | 61 | 0.15 | 0.12 | ||
| Colombia | 57 | 0.15 | 0.12 | ||
| Colombia - Mobile | 0.15 | 0.12 | |||
| Columbia - Baranquilla | 57 | 0.15 | 0.12 | ||
| Columbia - Bogota | 57 | 0.15 | 0.12 | ||
| Columbia - Cali | 57 | 0.15 | 0.12 | ||
| Columbia - Medellin | 57 | 0.15 | 0.12 | ||
| Comoros, Federal & Islamic | 269 | 0.52 | 0.42 | ||
| Comoros - Mobile | 0.52 | 0.42 | |||
| Congo, Republic of | 242 | 0.22 | 0.18 | ||
| Cook Islands | 682 | 2.94 | 2.36 | ||
| Cook Islands - Mobile | 2.94 | 2.36 | |||
| Costa Rica | 506 | 0.15 | 0.12 | ||
| Costa Rica - Mobile | 0.15 | 0.12 | |||
| Croatia | 385 | 0.15 | 0.12 | ||
| Croatia - Mobile | 0.31 | 0.25 | |||
| Cuba | 53 | 1.58 | 1.26 | ||
| Cuba - Guantanamo Bay | 5399 | 1.61 | 1.29 | ||
| Cyprus | 357 | 0.15 | 0.12 | ||
| Cyprus - Mobile | 0.15 | 0.12 | |||
| Czech Republic | 420 | 0.15 | 0.12 | ||
| Czech Republic - Mobile | 0.27 | 0.22 | |||
| Czech Republic - Prague | 420 | 0.15 | 0.12 | ||
| Denmark | 45 | 0.15 | 0.12 | ||
| Denmark - Mobile | 0.33 | 0.26 | |||
| Diego Garcia | 246 | 3.92 | 3.14 | ||
| Djibouti, Republic of | 253 | 0.58 | 0.46 | ||
| Djibouti - Mobile | 0.58 | 0.46 | |||
| Dominica | 767 | 0.20 | 0.16 | ||
| Dominica - Mobile | 0.36 | 0.29 | |||
| Dominican Republic | 809 | 0.15 | 0.12 | ||
| Dominican Republic - Mobile | 0.20 | 0.16 | |||
| East Timor | 670 | 2.55 | 2.04 | ||
| Ecuador | 593 | 0.20 | 0.16 | ||
| Ecuador - Cuenca | 593 | 0.18 | 0.14 | ||
| Ecuador - Guayaquil | 593 | 0.18 | 0.15 | ||
| Ecuador - Mobile | 0.37 | 0.29 | |||
| Ecuador - Mobile (OTECEL) | 0.35 | 0.28 | |||
| Ecuador - Mobile (PORTA) | 0.35 | 0.28 | |||
| Ecuador - Quito | 593 | 0.20 | 0.16 | ||
| Egypt | 20 | 0.27 | 0.22 | ||
| Egypt - Cairo | 20 | 0.27 | 0.22 | ||
| Egypt - Mobile | 0.24 | 0.20 | |||
| El Salvador | 503 | 0.15 | 0.12 | ||
| El Salvador - Mobile | 0.18 | 0.15 | |||
| Equotorial Guinea | 240 | 0.37 | 0.29 | ||
| Equotorial Guinea - Mobile | 0.37 | 0.29 | |||
| Eritrea | 291 | 0.43 | 0.34 | ||
| Estonia | 372 | 0.15 | 0.12 | ||
| Estonia - Mobile | 0.43 | 0.35 | |||
| Ethiopia | 251 | 0.42 | 0.34 | ||
| Ethiopia - Mobile | 0.44 | 0.35 | |||
| Faroe Islands | 298 | 0.48 | 0.38 | ||
| Falkland Islands | 500 | 1.07 | 0.86 | ||
| Fiji Islands | 679 | 0.40 | 0.32 | ||
| Fiji Islands - Mobile | 0.40 | 0.32 | |||
| Finland | 358 | 0.15 | 0.12 | ||
| Finland - Mobile | 0.30 | 0.24 | |||
| France | 33 | 0.15 | 0.12 | ||
| France - Mobile | 0.24 | 0.19 | |||
| France - Paris | 33 | 0.15 | 0.12 | ||
| French Antilles | 596 | 0.15 | 0.12 | ||
| French Antilles - Mobile | 0.49 | 0.40 | |||
| French Guiana | 594 | 0.18 | 0.15 | ||
| French Guiana - Mobile | 0.32 | 0.26 | |||
| French Polynesia | 689 | 0.34 | 0.28 | ||
| Gabon Republic | 241 | 0.15 | 0.12 | ||
| Gabon Republic - Mobile | 0.15 | 0.12 | |||
| Gambia | 220 | 0.25 | 0.20 | ||
| Gambia - Mobile | 0.27 | 0.21 | |||
| Georgia | 995 | 0.15 | 0.12 | ||
| Georgia - Mobile | 0.25 | 0.20 | |||
| Germany | 49 | 0.15 | 0.12 | ||
| Germany - Frankfurt | 49 | 0.15 | 0.12 | ||
| Germany - Mobile | 0.35 | 0.28 | |||
| Ghana | 233 | 0.15 | 0.12 | ||
| Ghana - Accra | 233 | 0.15 | 0.12 | ||
| Ghana - Mobile | 0.20 | 0.16 | |||
| Gibraltar | 350 | 0.15 | 0.12 | ||
| Gibraltar - Mobile | 0.38 | 0.31 | |||
| Greece | 30 | 0.15 | 0.12 | ||
| Greece - Athens | 30 | 0.15 | 0.12 | ||
| Greece - Mobile | 0.29 | 0.23 | |||
| Greece - Mobile (QTEL) | 0.30 | 0.24 | |||
| Greenland | 299 | 0.74 | 0.59 | ||
| Greenland - Mobile | 0.74 | 0.59 | |||
| Grenada (Includes Carriacou) | 473 | 0.20 | 0.16 | ||
| Grenada - Mobile | 0.33 | 0.26 | |||
| Guadeloupe | 590 | 0.15 | 0.12 | ||
| Guadeloupe - Mobile | 0.51 | 0.40 | |||
| Guatemala | 502 | 0.18 | 0.14 | ||
| Guatemala - Mobile | 0.20 | 0.16 | |||
| Guinea Bissau | 245 | 1.38 | 1.10 | ||
| Guinea Bissau - Mobile | 1.38 | 1.10 | |||
| Guinea, Republic of | 224 | 0.21 | 0.17 | ||
| Guinea - Mobile | 0.21 | 0.17 | |||
| Guyana | 593 | 0.43 | 0.35 | ||
| Guyana - Mobile | 0.43 | 0.35 | |||
| Haiti | 509 | 0.28 | 0.23 | ||
| Haiti - Mobile | 0.38 | 0.31 | |||
| Honduras | 504 | 0.41 | 0.33 | ||
| Honduras - Mobile | 0.42 | 0.34 | |||
| Hong Kong | 852 | 0.15 | 0.12 | ||
| Hong Kong - Mobile | 0.15 | 0.12 | |||
| Hungary | 36 | 0.15 | 0.12 | ||
| Hungary - Budapest | 36 | 0.15 | 0.12 | ||
| Hungary - Mobile | 0.36 | 0.28 | |||
| Iceland | 354 | 0.15 | 0.12 | ||
| Iceland - Mobile | 0.37 | 0.30 | |||
| India | 91 | 0.21 | 0.17 | ||
| India - Ahmedabad | 91 | 0.21 | 0.16 | ||
| India - Bangalore | 91 | 0.20 | 0.16 | ||
| India - Gujarat | 91 | 0.21 | 0.16 | ||
| India - Mobile | 0.21 | 0.17 | |||
| Indonesia | 62 | 0.15 | 0.12 | ||
| Indonesia - Jakarta | 62 | 0.15 | 0.12 | ||
| Indonesia - Mobile | 0.22 | 0.18 | |||
| Inmarsat / Saipan | 871 | 9.77 | 7.82 | ||
| Inmarsat / Saipan - Mobile | 9.77 | 7.82 | |||
| Iran | 98 | 0.16 | 0.13 | ||
| Iran - Mobile | 0.23 | 0.18 | |||
| Iran - Tehran | 98 | 0.15 | 0.12 | ||
| Iraq | 964 | 0.25 | 0.20 | ||
| Iraq - Mobile | 0.35 | 0.28 | |||
| Ireland | 353 | 0.15 | 0.12 | ||
| Ireland - Dublin | 353 | 0.15 | 0.12 | ||
| Ireland - Mobile | 0.30 | 0.24 | |||
| Ireland - Mobile (VODAFONE) | 0.30 | 0.24 | |||
| Iridium | 8816, 8817 | 6.39 | 5.12 | ||
| Israel | 972 | 0.15 | 0.12 | ||
| Israel - Palestine | 972 | 0.22 | 0.18 | ||
| Israel - Tel Aviv | 972 | 0.15 | 0.12 | ||
| Israel - Mobile | 0.15 | 0.12 | |||
| Israel - Mobile (PALTEL) | 0.20 | 0.16 | |||
| Italy | 39 | 0.15 | 0.12 | ||
| Italy - Milan / Rome / Vatican City | 39 | 0.15 | 0.12 | ||
| Italy - Mobile (WIND) | 0.37 | 0.30 | |||
| Italy - Mobile (TIM) | 0.37 | 0.30 | |||
| Italy - Mobile (VODAFONE) | 0.37 | 0.30 | |||
| Italy - Mobile | 0.37 | 0.30 | |||
| Ivory Coast | 0.23 | 0.19 | |||
| Ivory Coast - Mobile | 0.29 | 0.23 | |||
| Jamaica | 876 | 0.17 | 0.14 | ||
| Jamaica - Mobile | 0.34 | 0.27 | |||
| Japan | 81 | 0.15 | 0.12 | ||
| Japan - Mobile | 0.23 | 0.19 | |||
| Japan - Osaka | 81 | 0.15 | 0.12 | ||
| Japan - Tokyo | 81 | 0.15 | 0.12 | ||
| Jordan | 962 | 0.20 | 0.16 | ||
| Jordan - Amman | 962 | 0.18 | 0.15 | ||
| Jordan - Mobile | 0.20 | 0.16 | |||
| Kazakhstan | 7 | 0.20 | 0.16 | ||
| Kazakhstan - Mobile | 0.24 | 0.19 | |||
| Kenya | 254 | 0.26 | 0.21 | ||
| Kenya - Mobile | 0.38 | 0.30 | |||
| Kenya - Nairobi | 254 | 0.21 | 0.17 | ||
| Kiribati | 686 | 1.23 | 0.98 | ||
| Kiribati - Mobile | 1.23 | 0.98 | |||
| Korea - North | 850 | 1.99 | 1.59 | ||
| Korea - South | 82 | 0.15 | 0.12 | ||
| Korea - South - Mobile | 0.15 | 0.12 | |||
| Korea - South - Seoul | 82 | 0.15 | 0.12 | ||
| Kuwait | 965 | 0.16 | 0.12 | ||
| Kuwait - Mobile | 0.16 | 0.12 | |||
| Kyrgyzstan | 996 | 0.17 | 0.14 | ||
| Kyrgyzstan - Mobile | 0.17 | 0.14 | |||
| Laos | 856 | 0.15 | 0.12 | ||
| Laos - Mobile | 0.15 | 0.12 | |||
| Latvia | 371 | 0.18 | 0.15 | ||
| Latvia - Mobile | 0.32 | 0.25 | |||
| Lebanon | 961 | 0.20 | 0.16 | ||
| Lebanon - Mobile | 0.34 | 0.27 | |||
| Lesotho | 266 | 0.37 | 0.30 | ||
| Lesotho - Mobile | 0.42 | 0.33 | |||
| Liberia | 231 | 0.38 | 0.31 | ||
| Liberia - Mobile | 0.38 | 0.31 | |||
| Libya | 218 | 0.36 | 0.29 | ||
| Libya - Mobile | 0.36 | 0.29 | |||
| Liechtenstein | 423 | 0.15 | 0.12 | ||
| Liechtenstein - Mobile | 1.60 | 1.28 | |||
| Lithuania | 370 | 0.15 | 0.12 | ||
| Lithuania - Mobile | 0.29 | 0.23 | |||
| Luxembourg | 352 | 0.15 | 0.12 | ||
| Luxembourg - Mobile | 0.37 | 0.30 | |||
| Macau | 853 | 0.15 | 0.12 | ||
| Macau - Mobile | 0.15 | 0.12 | |||
| Macedonia | 389 | 0.21 | 0.16 | ||
| Macedonia - Mobile | 0.43 | 0.34 | |||
| Madagascar | 261 | 0.29 | 0.24 | ||
| Madagascar - Mobile | 0.29 | 0.24 | |||
| Malawi | 265 | 0.15 | 0.12 | ||
| Malawi - Mobile | 0.15 | 0.12 | |||
| Malaysia | 60 | 0.15 | 0.12 | ||
| Malaysia - Mobile | 0.15 | 0.12 | |||
| Maldives | 960 | 0.41 | 0.32 | ||
| Maldives - Mobile | 0.46 | 0.37 | |||
| Mali Republic | 223 | 0.22 | 0.17 | ||
| Mali - Mobile | 0.39 | 0.31 | |||
| Mali - Mobile (IKATEL) | 0.39 | 0.31 | |||
| Mali - Mobile (MALITEL) | 0.39 | 0.31 | |||
| Malta | 356 | 0.19 | 0.16 | ||
| Malta - Mobile | 0.50 | 0.40 | |||
| Marshall Islands | 692 | 0.49 | 0.39 | ||
| Mauritania | 222 | 0.40 | 0.32 | ||
| Mauritius | 230 | 0.29 | 0.23 | ||
| Mauritius - Mobile | 0.29 | 0.23 | |||
| Mayotte Island | 269 | 0.49 | 0.39 | ||
| Mayotte Island - Mobile | 0.49 | 0.39 | |||
| Mexico | 52 | 0.15 | 0.12 | ||
| Mexico - Mobile | 0.15 | 0.12 | |||
| Micronesia | 691 | 0.42 | 0.34 | ||
| Moldova | 373 | 0.20 | 0.16 | ||
| Moldova - Mobile | 0.32 | 0.26 | |||
| Monaco | 377 | 0.15 | 0.12 | ||
| Monaco - Mobile | 0.32 | 0.26 | |||
| Mongolia | 976 | 0.15 | 0.12 | ||
| Mongolia - Mobile | 0.15 | 0.12 | |||
| Montserrat | 664 | 0.25 | 0.20 | ||
| Montserrat - Mobile | 0.27 | 0.21 | |||
| Morocco | 212 | 0.29 | 0.23 | ||
| Morocco - Mobile | 0.39 | 0.31 | |||
| Morocco - Casablanca | 212 | 0.29 | 0.23 | ||
| Morocco - Rabat | 212 | 0.28 | 0.23 | ||
| Morocco - Western Sahara | 212 | 0.28 | 0.23 | ||
| Mozambique | 258 | 0.26 | 0.21 | ||
| Mozambique - Mobile | 0.26 | 0.21 | |||
| Myanmar - Burma | 95 | 0.50 | 0.40 | ||
| Namibia | 264 | 0.15 | 0.12 | ||
| Namibia - Mobile | 0.34 | 0.27 | |||
| Nauru | 674 | 4.41 | 3.53 | ||
| Nauru - Mobile | 4.41 | 3.53 | |||
| Nepal | 977 | 0.39 | 0.32 | ||
| Nepal - Katmandu | 977 | 0.35 | 0.28 | ||
| Napal - Mobile | 0.41 | 0.33 | |||
| Netherlands | 31 | 0.15 | 0.12 | ||
| Netherlands - Amsterdam | 31 | 0.15 | 0.12 | ||
| Netherlands - Mobile | 0.36 | 0.29 | |||
| Netherlands Antilles | 599 | 0.19 | 0.15 | ||
| Netherlands Antilles - Mobile | 0.26 | 0.21 | |||
| New Caledonia | 687 | 0.49 | 0.39 | ||
| New Zealand | 64 | 0.15 | 0.12 | ||
| New Zealand - Mobile | 0.35 | 0.28 | |||
| Nicaragua | 505 | 0.23 | 0.19 | ||
| Nicaragua - Mobile | 0.33 | 0.27 | |||
| Niger | 227 | 0.21 | 0.17 | ||
| Niger - Mobile | 0.22 | 0.18 | |||
| Nigeria | 234 | 0.15 | 0.12 | ||
| Nigeria - Lagos | 234 | 0.15 | 0.12 | ||
| Nigeria - Mobile | 0.29 | 0.23 | |||
| Niue Island | 683 | 3.04 | 2.43 | ||
| Niue Island - Mobile | 3.04 | 2.43 | |||
| Norfolk Island | 672 | 2.26 | 1.81 | ||
| Norway | 47 | 0.15 | 0.12 | ||
| Norway - Mobile | 0.31 | 0.25 | |||
| Oman | 968 | 0.30 | 0.24 | ||
| Oman - Mobile | 0.30 | 0.24 | |||
| Pakistan | 92 | 0.18 | 0.14 | ||
| Pakistan - Karachi | 92 | 0.15 | 0.12 | ||
| Pakistan - Lahore | 92 | 0.17 | 0.14 | ||
| Pakistan - Mobile | 0.18 | 0.14 | |||
| Palau | 680 | 0.70 | 0.56 | ||
| Palestine | 970 | 0.28 | 0.22 | ||
| Palestine - Mobile | 0.38 | 0.30 | |||
| Panama | 507 | 0.15 | 0.12 | ||
| Panama - Panama City | 507 | 0.15 | 0.12 | ||
| Panama - Mobile | 0.20 | 0.16 | |||
| Papua New Guinea | 675 | 1.46 | 1.17 | ||
| Papua New Guinea - Mobile | 1.46 | 1.17 | |||
| Paraguay | 595 | 0.17 | 0.14 | ||
| Paraguay - Asuncion | 595 | 0.15 | 0.12 | ||
| Paraguay - Mobile | 0.27 | 0.22 | |||
| Peru | 51 | 0.15 | 0.12 | ||
| Peru - Lima | 51 | 0.15 | 0.12 | ||
| Peru - Mobile | 0.38 | 0.30 | |||
| Philippines | 63 | 0.23 | 0.18 | ||
| Philippines - Manila | 63 | 0.23 | 0.18 | ||
| Philippines - Mobile | 0.25 | 0.20 | |||
| Poland | 48 | 0.15 | 0.12 | ||
| Poland - Warsaw | 48 | 0.15 | 0.12 | ||
| Poland - Mobile | 0.32 | 0.26 | |||
| Portugal | 351 | 0.15 | 0.12 | ||
| Portugal - Mobile | 0.40 | 0.32 | |||
| Qatar | 974 | 0.42 | 0.34 | ||
| Qatar - Mobile | 0.51 | 0.41 | |||
| Reunion Island | 262 | 0.16 | 0.12 | ||
| Reunion Island - Mobile | 0.44 | 0.35 | |||
| Romania | 40 | 0.15 | 0.12 | ||
| Romania - Bucharest | 40 | 0.15 | 0.12 | ||
| Romania - Mobile | 0.38 | 0.31 | |||
| Russia | 7 | 0.15 | 0.12 | ||
| Russia - Mobile | 0.15 | 0.12 | |||
| Russia - Moscow | 7 | 0.15 | 0.12 | ||
| Russia - Overlay | 7 | 0.22 | 0.17 | ||
| Russia - St Petersburg | 7 | 0.15 | 0.12 | ||
| Rwanda | 250 | 0.19 | 0.16 | ||
| Rwanda - Mobile | 0.21 | 0.17 | |||
| San Marino | 378 | 0.15 | 0.12 | ||
| San Marino - Mobile | 0.15 | 0.12 | |||
| Sao Tome | 239 | 1.84 | 1.47 | ||
| Saudi Arabia | 966 | 0.27 | 0.22 | ||
| Saudi Arabia - Dhahran | 966 | 0.22 | 0.17 | ||
| Saudi Arabia - Jeddah | 966 | 0.15 | 0.12 | ||
| Saudi Arabia - Mecca | 966 | 0.16 | 0.13 | ||
| Saudi Arabia - Riyadh | 966 | 0.15 | 0.12 | ||
| Saudi Arabia - Mobile | 0.33 | 0.26 | |||
| Senegal | 221 | 0.26 | 0.21 | ||
| Senegal - Mobile | 0.32 | 0.26 | |||
| Seychelles Islands | 248 | 0.27 | 0.22 | ||
| Seychelles Islands - Mobile | 0.27 | 0.22 | |||
| Sierra Leone | 232 | 0.32 | 0.26 | ||
| Sierra Leone - Freetown | 232 | 0.21 | 0.17 | ||
| Sierra Leone - Mobile | 0.32 | 0.25 | |||
| Singapore | 65 | 0.15 | 0.12 | ||
| Singapore - Mobile | 0.15 | 0.12 | |||
| Slovakia | 421 | 0.15 | 0.12 | ||
| Slovakia - Mobile | 0.32 | 0.26 | |||
| Slovenia | 386 | 0.15 | 0.12 | ||
| Slovenia - Mobile | 0.45 | 0.36 | |||
| Solomon Islands | 677 | 1.52 | 1.21 | ||
| Solomon Islands - Mobile | 1.52 | 1.21 | |||
| Somalia | 252 | 0.72 | 0.58 | ||
| South Africa | 27 | 0.15 | 0.12 | ||
| South Africa - Capetown | 27 | 0.15 | 0.12 | ||
| South Africa - Johannesburg | 27 | 0.15 | 0.12 | ||
| South Africa - Mobile | 0.29 | 0.23 | |||
| Spain | 34 | 0.15 | 0.12 | ||
| Spain - Mobile | 0.33 | 0.26 | |||
| Sri Lanka | 94 | 0.20 | 0.16 | ||
| Sri Lanka - Mobile | 0.21 | 0.17 | |||
| St Helena | 290 | 2.83 | 2.26 | ||
| St Kitts - Nevis | 869 | 0.24 | 0.19 | ||
| St Kitts - Nevis - Mobile | 0.28 | 0.22 | |||
| St Lucia | 758 | 0.22 | 0.18 | ||
| St Lucia - Mobile | 0.34 | 0.27 | |||
| St Pierre & Miquelon | 508 | 0.29 | 0.23 | ||
| St Vincent & Grenadines | 784 | 0.25 | 0.20 | ||
| St Vincent & Grenadines - Mobile | 0.31 | 0.25 | |||
| Sudan | 249 | 0.25 | 0.20 | ||
| Sudan - Mobile | 0.25 | 0.20 | |||
| Suriname | 597 | 0.35 | 0.28 | ||
| Suriname - Mobile | 0.37 | 0.29 | |||
| Swaziland | 268 | 0.18 | 0.14 | ||
| Swaziland - Mobile | 0.28 | 0.22 | |||
| Sweden | 46 | 0.15 | 0.12 | ||
| Sweden - Mobile | 0.35 | 0.28 | |||
| Sweden - Stockholm | 46 | 0.15 | 0.12 | ||
| Switzerland | 41 | 0.15 | 0.12 | ||
| Switzerland - Mobile | 0.42 | 0.34 | |||
| Syria | 963 | 0.40 | 0.32 | ||
| Syria - Mobile | 0.42 | 0.33 | |||
| Taiwan | 886 | 0.15 | 0.12 | ||
| Taiwan - Mobile | 0.15 | 0.12 | |||
| Taiwan - Taipei | 886 | 0.15 | 0.12 | ||
| Tajikistan | 992 | 0.25 | 0.20 | ||
| Tajikistan - Mobile | 0.25 | 0.20 | |||
| Tanzania | 255 | 0.28 | 0.23 | ||
| Tanzania - Mobile | 0.34 | 0.27 | |||
| Thailand | 66 | 0.15 | 0.12 | ||
| Thailand - Bangkok | 66 | 0.15 | 0.12 | ||
| Thailand - Mobile | 0.15 | 0.12 | |||
| Togo | 228 | 0.21 | 0.17 | ||
| Togo - Mobile | 0.27 | 0.22 | |||
| Tokelau | 690 | 1.52 | 1.22 | ||
| Tokelau - Mobile | 1.52 | 1.22 | |||
| Tonga Islands | 676 | 0.38 | 0.31 | ||
| Tonga Islands - Mobile | 0.38 | 0.31 | |||
| Trinidad & Tobago | 868 | 0.17 | 0.13 | ||
| Trinidad & Tobago - Mobile | 0.17 | 0.13 | |||
| Tunisia | 216 | 0.31 | 0.25 | ||
| Tunisia - Mobile | 0.31 | 0.25 | |||
| Turkey | 90 | 0.15 | 0.12 | ||
| Turkey - Ankara | 90 | 0.15 | 0.12 | ||
| Turkey - Istanbul | 90 | 0.15 | 0.12 | ||
| Turkey - Mobile | 0.29 | 0.23 | |||
| Turkmenistan | 993 | 0.23 | 0.19 | ||
| Turkmenistan - Mobile | 0.23 | 0.19 | |||
| Turks & Caicos Islands | 649 | 0.23 | 0.18 | ||
| Turks & Caicos Islands - Mobile | 0.23 | 0.18 | |||
| Tuvalu | 688 | 4.17 | 3.34 | ||
| Tuvalu - Mobile | 4.17 | 3.34 | |||
| Uganda | 256 | 0.16 | 0.13 | ||
| Uganda - Mobile | 0.18 | 0.14 | |||
| Ukraine | 380 | 0.16 | 0.13 | ||
| Ukraine - Kiev | 380 | 0.16 | 0.13 | ||
| Ukraine - Lviv | 380 | 0.15 | 0.12 | ||
| Ukraine - Mobile | 0.20 | 0.16 | |||
| Ukraine - Odessa | 380 | 0.15 | 0.12 | ||
| United Arab Emirates | 971 | 0.34 | 0.27 | ||
| United Arab Emirates - Mobile | 0.35 | 0.28 | |||
| United Kingdom | 44 | 0.15 | 0.12 | ||
| United Kingdom - London | 44 | 0.15 | 0.12 | ||
| United Kingdom - Mobile | 0.39 | 0.31 | |||
| United Kingdom - Mobile (02) | 0.22 | 0.18 | |||
| United Kingdom - Mobile (H3G) | 0.37 | 0.30 | |||
| United Kingdom - Mobile (Orange) | 0.33 | 0.27 | |||
| United Kingdom - Mobile (T-Mobile) | 0.35 | 0.28 | |||
